<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Web Analytics</title>
	<atom:link href="http://www.seoreligion.com/free-web-analytics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seoreligion.com/free-web-analytics.html</link>
	<description>A Blog of Benj Arriola</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:43:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Isulong SEOPh &#187; Let&#8217;s talk about web stats&#8230;</title>
		<link>http://www.seoreligion.com/free-web-analytics.html/comment-page-1#comment-59024</link>
		<dc:creator>Isulong SEOPh &#187; Let&#8217;s talk about web stats&#8230;</dc:creator>
		<pubDate>Sun, 10 Sep 2006 23:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://seo.isulongseoph.com.ph/free-web-analytics.html#comment-59024</guid>
		<description>[...] I tried out Enquisite. I like it, it&#8217;s cool, it&#8217;s free! I wonder how are they going to make money? [...]</description>
		<content:encoded><![CDATA[<p>[...] I tried out Enquisite. I like it, it&#8217;s cool, it&#8217;s free! I wonder how are they going to make money? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benj Arriola</title>
		<link>http://www.seoreligion.com/free-web-analytics.html/comment-page-1#comment-59023</link>
		<dc:creator>Benj Arriola</dc:creator>
		<pubDate>Tue, 05 Sep 2006 21:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://seo.isulongseoph.com.ph/free-web-analytics.html#comment-59023</guid>
		<description>I am currently using Enquisite on &lt;a href=&quot;http://webgasm.actiononline.biz/seo/2006/09/03/free-web-analytics/&quot; rel=&quot;nofollow&quot;&gt;ActionOnline.biz&lt;/a&gt; and I like it.</description>
		<content:encoded><![CDATA[<p>I am currently using Enquisite on <a href="http://webgasm.actiononline.biz/seo/2006/09/03/free-web-analytics/" rel="nofollow">ActionOnline.biz</a> and I like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Levin</title>
		<link>http://www.seoreligion.com/free-web-analytics.html/comment-page-1#comment-59022</link>
		<dc:creator>Mike Levin</dc:creator>
		<pubDate>Thu, 31 Aug 2006 13:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://seo.isulongseoph.com.ph/free-web-analytics.html#comment-59022</guid>
		<description>It&#039;s not analytics, but if SEO is what&#039;s on your mind, you can sign up, get the code and see results in a few minutes with http://www.HitTail.com.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not analytics, but if SEO is what&#8217;s on your mind, you can sign up, get the code and see results in a few minutes with <a href="http://www.HitTail.com" rel="nofollow">http://www.HitTail.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.seoreligion.com/free-web-analytics.html/comment-page-1#comment-59021</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 28 Aug 2006 05:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://seo.isulongseoph.com.ph/free-web-analytics.html#comment-59021</guid>
		<description>Great, thanks Benj.



Richard</description>
		<content:encoded><![CDATA[<p>Great, thanks Benj.</p>
<p>Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: isulong seoph</title>
		<link>http://www.seoreligion.com/free-web-analytics.html/comment-page-1#comment-59020</link>
		<dc:creator>isulong seoph</dc:creator>
		<pubDate>Sun, 27 Aug 2006 11:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://seo.isulongseoph.com.ph/free-web-analytics.html#comment-59020</guid>
		<description>Hello Richard,

Yes I got the code. It was for www.ActionOnline.biz and I will be adding it over this weekend and I will give my feedback as well. It looks very promising, and if it is really good. I guess all of us SEOs will really be happy. :D

Benj</description>
		<content:encoded><![CDATA[<p>Hello Richard,</p>
<p>Yes I got the code. It was for <a href="http://www.ActionOnline.biz" rel="nofollow">http://www.ActionOnline.biz</a> and I will be adding it over this weekend and I will give my feedback as well. It looks very promising, and if it is really good. I guess all of us SEOs will really be happy. <img src='http://www.seoreligion.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Benj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.seoreligion.com/free-web-analytics.html/comment-page-1#comment-59019</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sat, 26 Aug 2006 04:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://seo.isulongseoph.com.ph/free-web-analytics.html#comment-59019</guid>
		<description>Hi,

What account did you sign up with? We generally approve signup requests within 12 hours, or if there is an issue, we contact the web site operator in that period.

Enquisite was built as a search metrics reporting tool.  Enquisite is not designed to compete with Google Analytics, Clicktracks, or Omniture.  It includes a passive search engine positioning (ranking) report.  It is more robust than analytics tools for search reporting;  We have a lot of unique features, some of which are patent pending.

Please let me know what web site you signed up, and once you&#039;ve had a chance to install your tracking code, please feel free to provide feedback and suggestions.  We&#039;re building additional features based on user requests.  I&#039;d appreciate your input.

Thanks,

Richard

Richard Zwicky

Enquisite

www.enquisite.com</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>What account did you sign up with? We generally approve signup requests within 12 hours, or if there is an issue, we contact the web site operator in that period.</p>
<p>Enquisite was built as a search metrics reporting tool.  Enquisite is not designed to compete with Google Analytics, Clicktracks, or Omniture.  It includes a passive search engine positioning (ranking) report.  It is more robust than analytics tools for search reporting;  We have a lot of unique features, some of which are patent pending.</p>
<p>Please let me know what web site you signed up, and once you&#8217;ve had a chance to install your tracking code, please feel free to provide feedback and suggestions.  We&#8217;re building additional features based on user requests.  I&#8217;d appreciate your input.</p>
<p>Thanks,</p>
<p>Richard</p>
<p>Richard Zwicky</p>
<p>Enquisite</p>
<p><a href="http://www.enquisite.com" rel="nofollow">http://www.enquisite.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

