<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Engagement &#8211; What&#039;s the Next Metric?</title>
	<atom:link href="http://www.seoreligion.com/engagement-whats-the-next-metric.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seoreligion.com/engagement-whats-the-next-metric.html</link>
	<description>A Blog of Benj Arriola</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:43:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Benj Arriola</title>
		<link>http://www.seoreligion.com/engagement-whats-the-next-metric.html/comment-page-1#comment-59165</link>
		<dc:creator>Benj Arriola</dc:creator>
		<pubDate>Tue, 26 Aug 2008 01:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://seo.seoreligion.com/?p=57#comment-59165</guid>
		<description>@kikoman: Nice idol mo talaga si Avinash.

@aron: spammer lol</description>
		<content:encoded><![CDATA[<p>@kikoman: Nice idol mo talaga si Avinash.</p>
<p>@aron: spammer lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kikoman</title>
		<link>http://www.seoreligion.com/engagement-whats-the-next-metric.html/comment-page-1#comment-59164</link>
		<dc:creator>Kikoman</dc:creator>
		<pubDate>Mon, 25 Aug 2008 19:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://seo.seoreligion.com/?p=57#comment-59164</guid>
		<description>Engagement is a buzz word. It is a quest. It is altar at which many worship.

&lt;a href=&quot;http://www.kaushik.net/avinash/2008/01/measuring-online-engagement-what-role-does-web-analytics-play.html&quot; rel=&quot;nofollow&quot;&gt;Measuring Online Engagement: What Role Does Web Analytics Play?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Engagement is a buzz word. It is a quest. It is altar at which many worship.</p>
<p><a href="http://www.kaushik.net/avinash/2008/01/measuring-online-engagement-what-role-does-web-analytics-play.html" rel="nofollow">Measuring Online Engagement: What Role Does Web Analytics Play?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dru</title>
		<link>http://www.seoreligion.com/engagement-whats-the-next-metric.html/comment-page-1#comment-59163</link>
		<dc:creator>Dru</dc:creator>
		<pubDate>Mon, 25 Aug 2008 16:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://seo.seoreligion.com/?p=57#comment-59163</guid>
		<description>The next metric that I could think of that will matter (and I believe Google is already providing) is/are Insights. If competitors were transparent enough, you could see how one company fares with another. Just an example: &lt;a href=&quot;http://www.google.com/insights/search/#cat=&amp;q=iphone%2C%20blackberry&amp;geo=&amp;date=&amp;clp=&amp;cmpt=q&quot; rel=&quot;nofollow&quot;&gt;iPhone vs. Blackberry&lt;/a&gt;. I do think the comparison is fairly broad. There has to be some standard unit to compare.</description>
		<content:encoded><![CDATA[<p>The next metric that I could think of that will matter (and I believe Google is already providing) is/are Insights. If competitors were transparent enough, you could see how one company fares with another. Just an example: <a href="http://www.google.com/insights/search/#cat=&amp;q=iphone%2C%20blackberry&amp;geo=&amp;date=&amp;clp=&amp;cmpt=q" rel="nofollow">iPhone vs. Blackberry</a>. I do think the comparison is fairly broad. There has to be some standard unit to compare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.seoreligion.com/engagement-whats-the-next-metric.html/comment-page-1#comment-59162</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 25 Aug 2008 16:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://seo.seoreligion.com/?p=57#comment-59162</guid>
		<description>Iam currently looking into this tool that mines and measures social media takeup of any specified keyphrase.

It&#039;s more of a Public Relations measurement tool than a search optimization tool. But it&#039;s the closest thing I&#039;ve seen in measuring &quot;engagement&quot; in quantifiable terms.</description>
		<content:encoded><![CDATA[<p>Iam currently looking into this tool that mines and measures social media takeup of any specified keyphrase.</p>
<p>It&#8217;s more of a Public Relations measurement tool than a search optimization tool. But it&#8217;s the closest thing I&#8217;ve seen in measuring &#8220;engagement&#8221; in quantifiable terms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aron yu</title>
		<link>http://www.seoreligion.com/engagement-whats-the-next-metric.html/comment-page-1#comment-59161</link>
		<dc:creator>aron yu</dc:creator>
		<pubDate>Mon, 25 Aug 2008 16:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://seo.seoreligion.com/?p=57#comment-59161</guid>
		<description>for quality and &lt;a href=&quot;http://www.aronatic.com&quot; title=&quot;afordable web design&quot; rel=&quot;nofollow&quot;&gt;afordable web design&lt;/a&gt;, &lt;a href=&quot;http://www.aronatic.com&quot; title=&quot;seo&quot; rel=&quot;nofollow&quot;&gt;seo&lt;/a&gt; &amp; &lt;a href=&quot;http://www.aronatic.com&quot; title=&quot;internet marketing&quot; rel=&quot;nofollow&quot;&gt;internet marketing&lt;/a&gt; visit aronatic.com (located in san diego, california)</description>
		<content:encoded><![CDATA[<p>for quality and <a href="http://www.aronatic.com" title="afordable web design" rel="nofollow">afordable web design</a>, <a href="http://www.aronatic.com" title="seo" rel="nofollow">seo</a> &amp; <a href="http://www.aronatic.com" title="internet marketing" rel="nofollow">internet marketing</a> visit aronatic.com (located in san diego, california)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aron yu</title>
		<link>http://www.seoreligion.com/engagement-whats-the-next-metric.html/comment-page-1#comment-59160</link>
		<dc:creator>aron yu</dc:creator>
		<pubDate>Mon, 25 Aug 2008 16:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://seo.seoreligion.com/?p=57#comment-59160</guid>
		<description>very interesting information. Those are nothing more then just marketing terms. what truly matter is the quality of your contents and products.</description>
		<content:encoded><![CDATA[<p>very interesting information. Those are nothing more then just marketing terms. what truly matter is the quality of your contents and products.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

